37/01



14 October 2026

Route Trip To Vehicle
37 212714960 06:00 Fareham Bus Station (Stop L) 33046 - VU11 OPV
37 212714961 07:00 Gosport Interchange (Stand B) 33046 - VU11 OPV
37 212714962 08:00 Fareham Bus Station (Stop L) 33046 - VU11 OPV
37 212714963 09:00 Gosport Interchange (Stand B) 33046 - VU11 OPV
37 212714964 10:00 Fareham Bus Station (Stop L) 33046 - VU11 OPV
37 212714965 11:00 Gosport Interchange (Stand B) 33046 - VU11 OPV
37 212714966 12:00 Fareham Bus Station (Stop L) 33046 - VU11 OPV
37 212714967 13:00 Gosport Interchange (Stand B) 33046 - VU11 OPV
37 212714968 14:00 Fareham Bus Station (Stop L) 33046 - VU11 OPV
37 212714969 15:00 Gosport Interchange (Stand B) 33046 - VU11 OPV
37 212714970 16:00 Fareham Bus Station (Stop L) 33046 - VU11 OPV
37 212714971 17:00 Gosport Interchange (Stand B) 33046 - VU11 OPV
37 212714972 18:00 Fareham Bus Station (Stop L) 33046 - VU11 OPV
37 212714973 19:00 Gosport Interchange (Stand B) 33046 - VU11 OPV
37 212714974 20:00 Fareham Bus Station (Stop L) 33046 - VU11 OPV

MyBusTimes: V26.10.14