8/02



29 September 2026

Route Trip To Vehicle
8 201966658 04:00 Adanac Park (S-bound) 21668 - SN16 DZU
8 201966659 04:45 Portswood Broadway (Stop PA) 21668 - SN16 DZU
8 201966660 05:45 Adanac Park (S-bound) 21668 - SN16 DZU
8 201966661 06:30 Portswood Broadway (Stop PA) 21668 - SN16 DZU
8 201966662 07:30 Adanac Park (S-bound) 21668 - SN16 DZU
8 201966663 08:15 Portswood Broadway (Stop PA) 21668 - SN16 DZU
8 201966664 09:15 Adanac Park (S-bound) 21668 - SN16 DZU
8 201966665 10:00 Portswood Broadway (Stop PA) 21668 - SN16 DZU
8 201966666 11:00 Adanac Park (S-bound) 21668 - SN16 DZU
8 201966667 11:45 Portswood Broadway (Stop PA) 21668 - SN16 DZU
8 201966668 12:45 Adanac Park (S-bound) 21668 - SN16 DZU
8 201966669 13:30 Portswood Broadway (Stop PA) 21668 - SN16 DZU
8 201966670 14:30 Adanac Park (S-bound) 21668 - SN16 DZU
8 201966671 15:15 Portswood Broadway (Stop PA) 21668 - SN16 DZU
8 201966672 16:15 Adanac Park (S-bound) 21668 - SN16 DZU
8 201966673 17:00 Portswood Broadway (Stop PA) 21668 - SN16 DZU
8 201966674 18:00 Adanac Park (S-bound) 21668 - SN16 DZU
8 201966675 18:45 Portswood Broadway (Stop PA) 21668 - SN16 DZU
8 201966676 19:45 Adanac Park (S-bound) 21668 - SN16 DZU
8 201966677 20:30 Portswood Broadway (Stop PA) 21668 - SN16 DZU
8 201966678 21:30 Adanac Park (S-bound) 21668 - SN16 DZU

MyBusTimes: V26.10.14