8/01



16 October 2026

Route Trip To Vehicle
8 213991584 04:00 Portswood Broadway (Stop PA) 21682 - SN66 UCJ
8 213991585 05:00 Adanac Park (S-bound) 21682 - SN66 UCJ
8 213991586 05:45 Portswood Broadway (Stop PA) 21682 - SN66 UCJ
8 213991587 06:45 Adanac Park (S-bound) 21682 - SN66 UCJ
8 213991588 07:30 Portswood Broadway (Stop PA) 21682 - SN66 UCJ
8 213991589 08:30 Adanac Park (S-bound) 21682 - SN66 UCJ
8 213991590 09:15 Portswood Broadway (Stop PA) 21682 - SN66 UCJ
8 213991591 10:15 Adanac Park (S-bound) 21682 - SN66 UCJ
8 213991592 11:00 Portswood Broadway (Stop PA) 21682 - SN66 UCJ
8 213991593 12:00 Adanac Park (S-bound) 21682 - SN66 UCJ
8 213991594 12:45 Portswood Broadway (Stop PA) 21682 - SN66 UCJ
8 213991595 13:45 Adanac Park (S-bound) 21682 - SN66 UCJ
8 213991596 14:30 Portswood Broadway (Stop PA) 21682 - SN66 UCJ
8 213991597 15:30 Adanac Park (S-bound) 21682 - SN66 UCJ
8 213991598 16:15 Portswood Broadway (Stop PA) 21682 - SN66 UCJ
8 213991599 17:15 Adanac Park (S-bound) 21682 - SN66 UCJ
8 213991600 18:00 Portswood Broadway (Stop PA) 21682 - SN66 UCJ
8 213991601 19:00 Adanac Park (S-bound) 21682 - SN66 UCJ
8 213991602 19:45 Portswood Broadway (Stop PA) 21682 - SN66 UCJ
8 213991603 20:45 Adanac Park (S-bound) 21682 - SN66 UCJ
8 213991604 21:30 Portswood Broadway (Stop PA) 21682 - SN66 UCJ

MyBusTimes: V26.10.14