7/02



18 October 2026

Route Trip To Vehicle
7 215127670 05:00 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127671 05:22 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127672 05:44 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127673 06:06 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127674 06:28 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127675 06:50 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127676 07:12 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127677 07:34 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127678 07:56 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127679 08:18 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127680 08:40 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127681 09:02 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127682 09:24 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127683 09:46 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127684 10:08 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127685 10:30 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127686 10:52 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127687 11:14 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127688 11:36 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127689 11:58 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127690 12:20 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127691 12:42 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127692 13:04 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127693 13:26 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127694 13:48 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127695 14:10 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127696 14:32 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127697 14:54 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127698 15:16 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127699 15:38 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127700 16:00 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127701 16:22 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127702 16:44 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127703 17:06 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127704 17:28 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127705 17:50 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127706 18:12 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127707 18:34 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127708 18:56 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127709 19:18 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127710 19:40 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127711 20:02 Kirkwall Travel Centre 27272 - GX13 MDP
7 215127712 20:24 Tingwall Ferry Terminal 27272 - GX13 MDP
7 215127713 20:46 Kirkwall Travel Centre 27272 - GX13 MDP

MyBusTimes: V26.10.14