Blocks


Block Running Board Vehicle Trips Start Finish
1/01 1/01 25144 - SF59 FYU 23 04:00 22:19
1/02 1/02 25143 - PT59 JPT 23 04:00 22:17
1/03 1/03 25137 - SV59 DDZ 23 04:12 22:31
1/04 1/04 25139 - SP59 CTU 23 04:12 22:29
1/05 1/05 25140 - SP58 BYX 23 04:24 22:43
1/06 1/06 25126 - SP59 CTK 23 04:24 22:41
1/07 1/07 25141 - GX58 GKH 22 04:36 22:05
1/08 1/08 25134 - RX58 KHG 22 04:36 22:07
10/01 10/01 25343 - SG74 NAB 11 05:00 20:39
10/02 10/02 25279 - FJ73 TSA 11 05:15 20:54
10/03 10/03 25310 - SK63 KMF 11 05:30 21:09
10/04 10/04 25076 - LV24 YTR 11 05:45 21:24
10/05 10/05 25081 - LV24 YUC 11 06:00 21:39
10/06 10/06 25304 - SK63 KHJ 10 06:15 20:24
11/01 11/01 25338 - YK75 XKN 18 05:00 21:18
11/02 11/02 25274 - MX23 FDN 18 05:07 21:25
11/03 11/03 25288 - ML23 MKB 17 05:14 20:36
11/04 11/04 25077 - SF24 HST 17 05:21 20:43
11/05 11/05 25072 - LV24 YUE 17 05:28 20:50
11/06 11/06 25324 - HL25 OAA 17 05:35 20:57
11/07 11/07 25269 - MX73 MSR 17 05:42 21:04
11/08 11/08 25085 - LV24 YTW 17 05:49 21:11
12/01 12/01 25287 - BK23 HES 22 05:00 21:05
12/02 12/02 25336 - YK75 XJT 22 05:15 21:20
12/03 12/03 25328 - YK74 VGX 21 05:30 20:50
13/01 13/01 25286 - BK23 HEZ 22 05:00 21:06
13/02 13/02 25082 - LV24 YTS 22 05:09 21:15
13/03 13/03 25341 - YK75 XKS 21 05:18 20:39
13/04 13/04 25340 - YK75 XJW 21 05:27 20:48
13/05 13/05 25278 - BK23 HEW 21 05:36 20:57
14/01 14/01 25275 - BK23 HEY 14 05:00 21:09
14/02 14/02 25307 - SK63 KGV 14 05:09 21:18
14/03 14/03 25068 - LV24 YUF 14 05:18 21:27
14/04 14/04 25069 - LV24 YUG 13 05:27 20:24
14/05 14/05 25079 - SF24 HSV 13 05:36 20:33
14/06 14/06 25080 - LV24 YTP 13 05:45 20:42
14/07 14/07 25325 - YK75 XJN 13 05:54 20:51
14/08 14/08 25332 - YK75 XJD 13 06:03 21:00
15/01 15/01 25342 - YK75 XKT 12 05:00 20:29
15/02 15/02 25083 - LV24 YTT 12 05:09 20:38
15/03 15/03 25333 - HL25 OAB 12 05:18 20:47
15/04 15/04 25277 - BK23 HEM 12 05:27 20:56
15/05 15/05 25066 - LV24 YTY 12 05:36 21:05
15/06 15/06 25306 - NK64 EFB 12 05:45 21:14
15/07 15/07 25329 - YK74 VGW 12 05:54 21:23
15/08 15/08 25337 - YK75 XKJ 12 06:03 21:32
15/09 15/09 25309 - NK64 EFE 11 06:12 20:20
16/01 16/01 25308 - SK63 KHM 14 05:00 21:09
16/02 16/02 25073 - LV24 YUA 14 05:12 21:21
16/03 16/03 25334 - HL25 OAC 14 05:24 21:33
16/04 16/04 25285 - BK23 HEX 13 05:36 20:33
16/05 16/05 25280 - BK23 HFB 13 05:48 20:45
16/06 16/06 25330 - YK75 XJY 13 06:00 20:57
17/01 17/01 25283 - BK23 HER 11 05:00 20:43
17/02 17/02 25071 - LV24 YTX 11 05:10 20:53
17/03 17/03 25339 - YK75 XKO 11 05:20 21:03
17/04 17/04 25327 - YK74 VGZ 11 05:30 21:13
17/05 17/05 25074 - LV24 YUB 11 05:40 21:23
17/06 17/06 25084 - LV24 YTU 11 05:50 21:33
17/07 17/07 25271 - ML73 HRD 11 06:00 21:43
17/08 17/08 25284 - BK23 HEV 10 06:10 20:23
17/09 17/09 25067 - LV24 YTZ 10 06:20 20:33
18/01 18/01 25078 - SF24 HSW 17 05:00 21:29
18/02 18/02 25335 - YK75 XJO 16 05:12 20:41
18/03 18/03 25070 - SF24 HSU 16 05:24 20:53
18/04 18/04 25326 - YK74 VGY 16 05:36 21:05
18/05 18/05 25270 - ML73 HRB 16 05:48 21:17
19/01 19/01 23944 - GU15 DTW 8 04:00 22:43
19/02 19/02 25256 - BG66 WTF 8 04:10 22:53
19/03 19/03 25243 - BG66 WSK 8 04:20 23:03
19/04 19/04 23948 - SM65 GFX 8 04:30 23:13
19/05 19/05 25247 - BG66 WSD 7 04:40 20:53
19/06 19/06 23947 - GU15 DTH 7 04:50 21:03
19/07 19/07 25250 - BG66 WST 7 05:00 21:13
19/08 19/08 23955 - GU15 DTO 7 05:10 21:23
19/09 19/09 25239 - BG66 WSN 7 05:20 21:33
19/10 19/10 25241 - BG66 WTA 7 05:30 21:43
19/11 19/11 25258 - BG66 WTJ 7 05:40 21:53
19/12 19/12 25240 - BG66 WSX 7 05:50 22:03
19/13 19/13 23945 - SM65 LMX 7 06:00 22:13
19/14 19/14 25257 - BG66 WTH 7 06:10 22:23
19/15 19/15 25253 - BG66 WTC 7 06:20 22:33
2/01 2/01 25281 - BK23 HEJ 57 05:00 22:03
2/02 2/02 25331 - YK74 VGV 57 05:00 22:04
2/03 2/03 25272 - MX23 FDG 57 05:09 22:12
2/04 2/04 25075 - LV24 YUD 57 05:09 22:13
20/01 20/01 23950 - GU15 DTJ 11 04:00 21:19
20/02 20/02 25254 - BG66 WTD 11 04:11 21:30
20/03 20/03 25244 - BG66 WSM 11 04:22 21:41
20/04 20/04 23951 - GU15 DTK 11 04:33 21:52
20/05 20/05 25246 - BG66 WSC 11 04:44 22:03
20/06 20/06 23949 - SN64 CSF 11 04:55 22:14
20/07 20/07 25242 - BG66 WTB 11 05:06 22:25
20/08 20/08 25245 - BG66 WSY 11 05:17 22:36
20/09 20/09 25249 - BG66 WSR 11 05:28 22:47
3/01 3/01 25054 - YX63 LLP 16 04:00 23:54
3/02 3/02 25052 - YX63 LLN 16 04:00 23:58
3/03 3/03 25055 - YX13 AEM 15 04:25 23:08
3/04 3/04 25061 - SN13 HHL 15 04:25 23:04
3/05 3/05 25065 - YX63 LHY 15 04:50 23:33
3/06 3/06 25063 - YX63 LLC 15 04:50 23:29
4/01 4/01 23953 - GU15 DTM 11 05:00 23:00
4/02 4/02 25252 - BG66 WSV 11 05:00 23:02
4/03 4/03 23946 - GU15 DTG 10 05:25 21:47
4/04 4/04 25248 - BG66 WSP 10 05:25 21:45
4/05 4/05 25251 - BG66 WSU 10 05:50 22:12
4/06 4/06 23952 - GU15 DTL 10 05:50 22:10
4/07 4/07 25255 - BG66 WTE 10 06:15 22:37
4/08 4/08 23954 - GU15 DTN 10 06:15 22:35
5/01 5/01 25305 - SK63 KHR 14 05:00 21:03
5/02 5/02 25276 - BK23 MLP 14 05:00 21:05
5/03 5/03 25282 - BK23 HEP 14 05:35 21:38
5/04 5/04 25273 - MX23 FDJ 14 05:35 21:40
6/01 6/01 25050 - YX63 LJC 10 06:00 20:51
6/02 6/02 25046 - YX63 LLM 10 06:00 20:51
6/03 6/03 25064 - GN13 EXP 10 06:30 21:21
6/04 6/04 25051 - YX63 LLK 10 06:30 21:21
6/05 6/05 25048 - YX13 AEP 9 07:00 20:21
6/06 6/06 25053 - YX63 LLO 9 07:00 20:21
7/01 7/01 25057 - YX13 AET 27 05:00 21:09
7/02 7/02 25058 - YX63 LJA 27 05:00 21:08
7/03 7/03 25049 - YX63 GXS 27 05:18 21:27
7/04 7/04 25062 - YX13 AEO 27 05:18 21:26
8/01 8/01 25133 - SP58 BYY 35 05:00 21:08
8/02 8/02 25136 - GX58 GKJ 35 05:00 21:14
8/03 8/03 25131 - GK58 GKP 34 05:14 21:00
8/04 8/04 25129 - BG58 XGF 34 05:14 20:54
9/01 9/01 25135 - SN58 EOZ 31 04:00 22:26
9/02 9/02 25138 - WX58 PFK 31 04:00 22:28
9/03 9/03 25145 - SP59 CTO 30 04:12 22:04
9/04 9/04 25142 - SP59 CUA 30 04:12 22:02
9/05 9/05 25130 - GX58 GKC 30 04:24 22:16
9/06 9/06 25127 - SP59 CTF 30 04:24 22:14

MyBusTimes: V26.8.26/1