6.1/SUN
1 November 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 6.1 | 220246591 | 10:05 | Bakewell | E5 - YJ14 BUE |
| 6.1 | 220246592 | 12:05 | Derby | E5 - YJ14 BUE |
| 6.1 | 220246593 | 14:05 | Bakewell | E5 - YJ14 BUE |
| 6.1 | 220246594 | 16:05 | Derby | E5 - YJ14 BUE |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 6.1 | 220246591 | 10:05 | Bakewell | E5 - YJ14 BUE |
| 6.1 | 220246592 | 12:05 | Derby | E5 - YJ14 BUE |
| 6.1 | 220246593 | 14:05 | Bakewell | E5 - YJ14 BUE |
| 6.1 | 220246594 | 16:05 | Derby | E5 - YJ14 BUE |
MyBusTimes: V26.10.14