SCB-31-01



30 August 2026

Route Trip To Vehicle
31 179977000 06:05 Bus Station (Stand E) 4121 - WK74 YJD
31 179977001 06:50 Truro Bus Station (Stand E) 4121 - WK74 YJD
31 179977002 07:35 Bus Station (Stand E) 4121 - WK74 YJD
31 179977003 08:20 Truro Bus Station (Stand E) 4121 - WK74 YJD
31 179977004 09:05 Bus Station (Stand E) 4121 - WK74 YJD
31 179977005 09:50 Truro Bus Station (Stand E) 4121 - WK74 YJD
31 179977006 10:35 Bus Station (Stand E) 4121 - WK74 YJD
31 179977007 11:20 Truro Bus Station (Stand E) 4121 - WK74 YJD
31 179977008 12:05 Bus Station (Stand E) 4121 - WK74 YJD
31 179977009 12:50 Truro Bus Station (Stand E) 4121 - WK74 YJD
31 179977010 13:35 Bus Station (Stand E) 4121 - WK74 YJD
31 179977011 14:20 Truro Bus Station (Stand E) 4121 - WK74 YJD
31 179977012 15:05 Bus Station (Stand E) 4121 - WK74 YJD
31 179977013 15:50 Truro Bus Station (Stand E) 4121 - WK74 YJD
31 179977014 16:35 Bus Station (Stand E) 4121 - WK74 YJD
31 179977015 17:20 Truro Bus Station (Stand E) 4121 - WK74 YJD
31 179977016 18:05 Bus Station (Stand E) 4121 - WK74 YJD
31 179977017 18:50 Truro Bus Station (Stand E) 4121 - WK74 YJD
31 179977018 19:35 Bus Station (Stand E) 4121 - WK74 YJD
31 179977019 20:20 Truro Bus Station (Stand E) 4121 - WK74 YJD
31 179977020 21:05 Bus Station (Stand E) 4121 - WK74 YJD
31 179977021 21:50 Truro Bus Station (Stand E) 4121 - WK74 YJD

MyBusTimes: V26.8.26/1