SCB-PR1-05



19 October 2026

Route Trip To Vehicle
PR1 215868786 07:15 Threemilestone Langarth P&R (E-bound)
PR1 215868787 07:40 Truro Tregurra P&R (W-bound)
PR1 215868788 08:05 Threemilestone Langarth P&R (E-bound)
PR1 215868789 08:30 Truro Tregurra P&R (W-bound)
PR1 215868790 08:55 Threemilestone Langarth P&R (E-bound)
PR1 215868791 09:20 Truro Tregurra P&R (W-bound)
PR1 215868792 09:45 Threemilestone Langarth P&R (E-bound)
PR1 215868793 10:10 Truro Tregurra P&R (W-bound)
PR1 215868794 10:35 Threemilestone Langarth P&R (E-bound)
PR1 215868795 11:00 Truro Tregurra P&R (W-bound)
PR1 215868796 11:25 Threemilestone Langarth P&R (E-bound)
PR1 215868797 11:50 Truro Tregurra P&R (W-bound)
PR1 215868798 12:15 Threemilestone Langarth P&R (E-bound)
PR1 215868799 12:40 Truro Tregurra P&R (W-bound)
PR1 215868800 13:05 Threemilestone Langarth P&R (E-bound)
PR1 215868801 13:30 Truro Tregurra P&R (W-bound)
PR1 215868802 13:55 Threemilestone Langarth P&R (E-bound)
PR1 215868803 14:20 Truro Tregurra P&R (W-bound)
PR1 215868804 14:45 Threemilestone Langarth P&R (E-bound)
PR1 215868805 15:10 Truro Tregurra P&R (W-bound)
PR1 215868806 15:35 Threemilestone Langarth P&R (E-bound)
PR1 215868807 16:00 Truro Tregurra P&R (W-bound)
PR1 215868808 16:25 Threemilestone Langarth P&R (E-bound)
PR1 215868809 16:50 Truro Tregurra P&R (W-bound)
PR1 215868810 17:15 Threemilestone Langarth P&R (E-bound)
PR1 215868811 17:40 Truro Tregurra P&R (W-bound)
PR1 215868812 18:05 Threemilestone Langarth P&R (E-bound)
PR1 215868813 18:30 Truro Tregurra P&R (W-bound)
PR1 215868814 18:55 Threemilestone Langarth P&R (E-bound)
PR1 215868815 19:20 Truro Tregurra P&R (W-bound)
PR1 215868816 19:45 Threemilestone Langarth P&R (E-bound)
PR1 215868817 20:10 Truro Tregurra P&R (W-bound)

MyBusTimes: V26.10.14