SCB-PR1-02



19 October 2026

Route Trip To Vehicle
PR1 215868685 06:45 Threemilestone Langarth P&R (E-bound) E32130 - WA26 XXB
PR1 215868686 07:10 Truro Tregurra P&R (W-bound)
PR1 215868687 07:35 Threemilestone Langarth P&R (E-bound)
PR1 215868688 08:00 Truro Tregurra P&R (W-bound)
PR1 215868689 08:25 Threemilestone Langarth P&R (E-bound)
PR1 215868690 08:50 Truro Tregurra P&R (W-bound)
PR1 215868691 09:15 Threemilestone Langarth P&R (E-bound)
PR1 215868692 09:40 Truro Tregurra P&R (W-bound)
PR1 215868693 10:05 Threemilestone Langarth P&R (E-bound)
PR1 215868694 10:30 Truro Tregurra P&R (W-bound)
PR1 215868695 10:55 Threemilestone Langarth P&R (E-bound)
PR1 215868696 11:20 Truro Tregurra P&R (W-bound)
PR1 215868697 11:45 Threemilestone Langarth P&R (E-bound)
PR1 215868698 12:10 Truro Tregurra P&R (W-bound)
PR1 215868699 12:35 Threemilestone Langarth P&R (E-bound)
PR1 215868700 13:00 Truro Tregurra P&R (W-bound)
PR1 215868701 13:25 Threemilestone Langarth P&R (E-bound)
PR1 215868702 13:50 Truro Tregurra P&R (W-bound)
PR1 215868703 14:15 Threemilestone Langarth P&R (E-bound)
PR1 215868704 14:40 Truro Tregurra P&R (W-bound)
PR1 215868705 15:05 Threemilestone Langarth P&R (E-bound)
PR1 215868706 15:30 Truro Tregurra P&R (W-bound)
PR1 215868707 15:55 Threemilestone Langarth P&R (E-bound)
PR1 215868708 16:20 Truro Tregurra P&R (W-bound)
PR1 215868709 16:45 Threemilestone Langarth P&R (E-bound)
PR1 215868710 17:10 Truro Tregurra P&R (W-bound)
PR1 215868711 17:35 Threemilestone Langarth P&R (E-bound)
PR1 215868712 18:00 Truro Tregurra P&R (W-bound)
PR1 215868713 18:25 Threemilestone Langarth P&R (E-bound)
PR1 215868714 18:50 Truro Tregurra P&R (W-bound)
PR1 215868715 19:15 Threemilestone Langarth P&R (E-bound)
PR1 215868716 19:40 Truro Tregurra P&R (W-bound)
PR1 215868717 20:05 Threemilestone Langarth P&R (E-bound)
PR1 215868718 20:30 Truro Tregurra P&R (W-bound)

MyBusTimes: V26.10.14