Q1 Hempstead Hopper Rainham Station - Hempstead Valley Shopping Centre
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Kentline Travel
Rainham Station - Hempstead Valley Shopping Centre
| Rainham, on Station Forecourt | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 |
|---|---|---|---|---|---|---|---|---|
| Rainham, adjacent to The Cricketers | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 |
| Rainham, adjacent to Manor Farm | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 |
| Rainham, adjacent to Broadview Shops | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 |
| Rainham, opposite Highfield Road | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 |
| Rainham, opposite Lyndhurst Avenue | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 |
| Wigmore The Smallholders Club (S-bound) | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 |
| Wigmore, adjacent to Tanglewood Close | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 |
| Wigmore, adjacent to Drewery Drive West | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 |
| Wigmore Bredhurst Road (o/s 127) | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 |
| Wigmore, outside Fairview Avenue Shops | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 |
| Parkwood Fairview Avenue end (E-bound) | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 |
| Parkwood, adjacent to Fairview Avenue end | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 |
| Parkwood, adjacent to Drewery Drive East | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 |
| Wigmore Queen's Head (N-bound) | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 |
| Parkwood Deanwood Drive Top (E-bound) | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 |
| Parkwood, opposite Campleshon Road | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 |
| Parkwood, opposite Shopping Centre | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 |
| Parkwood, opposite Lovelace Close | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | |
| Parkwood, opposite Nares Road | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | |
| Parkwood, adjacent to St Augustine School | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | |
| Parkwood, opposite Hawbeck Road | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | |
| Parkwood Deanwood Drive bottom (W-bound) | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | |
| Wigmore, opposite Fowler Close | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | |
| Wigmore, opposite Kenyon Walk | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | ||
| Hempstead Valley Shopping Centre (Stop B) | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 |
Hempstead Valley Shopping Centre - Rainham Station
| Hempstead Valley Shopping Centre (Stop B) | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | |
|---|---|---|---|---|---|---|---|
| Wigmore, adjacent to Kenyon Walk | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | |
| Wigmore, adjacent to Fowler Close | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 |
| Parkwood Deanwood Drive bottom (E-bound) | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 |
| Parkwood, adjacent to Hawbeck Road | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 |
| Parkwood, opposite St Augustine School | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 |
| Parkwood, adjacent to Nares Road | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 |
| Parkwood, adjacent to Lovelace Close | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 |
| Parkwood, adjacent to Shopping Centre | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 |
| Parkwood, adjacent to Campleshon Road | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 |
| Parkwood Deanwood Drive Top (W-bound) | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 |
| Wigmore Queen's Head (S-bound) | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 |
| Parkwood, opposite Drewery Drive East | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 |
| Parkwood Fairview Avenue end (W-bound) | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 |
| Wigmore, opposite Fairview Avenue Shops | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 |
| Wigmore Bredhurst Road (opp 127) | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 |
| Wigmore, opposite Drewery Drive West | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 |
| Wigmore, opposite Tanglewood Close | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 |
| Wigmore The Smallholders Club (N-bound) | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 |
| Rainham, opposite Cambridge Road | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
| Rainham, adjacent to Lyndhurst Avenue | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 |
| Rainham, adjacent to Highfield Road | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 |
| Rainham, opposite Broadview Shops | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 |
| Rainham, opposite Manor Farm | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 |
| Rainham, adjacent to Holding Street | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 |
| Rainham, adjacent to Shopping Centre | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 |
| Rainham, on Station Forecourt | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 |
Kentline Travel
- Type
- Bus Operator