237h SK14 CUA
Kent Transit 2026- Type
- ADL Enviro400H
- Depot
- Manston
- Length
- 10.1m
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 40 | 208231218 | 06:30 | Acol | 40/02 | Map |
| 40 | 208231219 | 07:20 | Margate | 40/02 | Map |
| 40 | 208231220 | 08:00 | Acol | 40/02 | Map |
| 40 | 208231221 | 08:50 | Margate | 40/02 | Map |
| 40 | 208231222 | 09:30 | Acol | 40/02 | Map |
| 40 | 208231223 | 10:20 | Margate | 40/02 | Map |
| 40 | 208231224 | 11:00 | Acol | 40/02 | Map |
| 40 | 208231225 | 11:50 | Margate | 40/02 | Map |
| 40 | 208231226 | 12:30 | Acol | 40/02 | Map |
| 40 | 208231227 | 13:20 | Margate | 40/02 | Map |
| 40 | 208231228 | 14:00 | Acol | 40/02 | Map |
| 40 | 208231229 | 14:50 | Margate | 40/02 | Map |
| 40 | 208231230 | 15:30 | Acol | 40/02 | Map |
| 40 | 208231231 | 16:20 | Margate | 40/02 | Map |
| 40 | 208231232 | 17:00 | Acol | 40/02 | Map |
| 40 | 208231233 | 17:50 | Margate | 40/02 | Map |
| 40 | 208231234 | 18:30 | Acol | 40/02 | Map |
| 40 | 208231235 | 19:20 | Margate | 40/02 | Map |
| 40 | 208231236 | 20:00 | Acol | 40/02 | Map |
| 40 | 208231237 | 20:50 | Margate | 40/02 | Map |
| 40 | 208231238 | 21:30 | Acol | 40/02 | Map |
| 40 | 208231239 | 22:20 | Margate | 40/02 | Map |
| 40 | 208231240 | 23:00 | Acol | 40/02 | Map |
Route 40