N2/04
13 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| N2 | 208184042 | 00:30 | Canterbury | 3023 - LK10 BZX |
| N2 | 208184043 | 02:30 | Maidstone | 3023 - LK10 BZX |
| N2 | 208184044 | 04:30 | Canterbury | 3023 - LK10 BZX |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| N2 | 208184042 | 00:30 | Canterbury | 3023 - LK10 BZX |
| N2 | 208184043 | 02:30 | Maidstone | 3023 - LK10 BZX |
| N2 | 208184044 | 04:30 | Canterbury | 3023 - LK10 BZX |
MyBusTimes: V26.10.14