60/03



24 October 2026

Route Trip To Vehicle
60 208217265 06:00 Canterbury
60 208217266 06:25 Canterbury
60 208217267 07:00 Canterbury
60 208217268 07:25 Canterbury
60 208217269 08:00 Canterbury
60 208217270 08:25 Canterbury
60 208217271 09:00 Canterbury
60 208217272 09:25 Canterbury
60 208217273 10:00 Canterbury
60 208217274 10:25 Canterbury
60 208217275 11:00 Canterbury
60 208217276 11:25 Canterbury
60 208217277 12:00 Canterbury
60 208217278 12:25 Canterbury
60 208217279 13:00 Canterbury
60 208217280 13:25 Canterbury
60 208217281 14:00 Canterbury
60 208217282 14:25 Canterbury
60 208217283 15:00 Canterbury
60 208217284 15:25 Canterbury
60 208217285 16:00 Canterbury
60 208217286 16:25 Canterbury
60 208217287 17:00 Canterbury
60 208217288 17:25 Canterbury
60 208217289 18:00 Canterbury
60 208217290 18:25 Canterbury
60 208217291 19:00 Canterbury
60 208217292 19:25 Canterbury
60 208217293 20:00 Canterbury
60 208217294 20:25 Canterbury
60 208217295 21:00 Canterbury
60 208217296 21:25 Canterbury
60 208217297 22:00 Canterbury
60 208217298 22:25 Canterbury
60 208217299 23:00 Canterbury
60 208217300 23:25 Canterbury

MyBusTimes: V26.10.14