60/02



19 October 2026

Route Trip To Vehicle
60 208201464 05:40 Canterbury
60 208201465 06:05 Canterbury
60 208201466 06:40 Canterbury
60 208201467 07:05 Canterbury
60 208201468 07:40 Canterbury
60 208201469 08:05 Canterbury
60 208201470 08:40 Canterbury
60 208201471 09:05 Canterbury
60 208201472 09:40 Canterbury
60 208201473 10:05 Canterbury
60 208201474 10:40 Canterbury
60 208201475 11:05 Canterbury
60 208201476 11:40 Canterbury
60 208201477 12:05 Canterbury
60 208201478 12:40 Canterbury
60 208201479 13:05 Canterbury
60 208201480 13:40 Canterbury
60 208201481 14:05 Canterbury
60 208201482 14:40 Canterbury
60 208201483 15:05 Canterbury
60 208201484 15:40 Canterbury
60 208201485 16:05 Canterbury
60 208201486 16:40 Canterbury
60 208201487 17:05 Canterbury
60 208201488 17:40 Canterbury
60 208201489 18:05 Canterbury
60 208201490 18:40 Canterbury
60 208201491 19:05 Canterbury
60 208201492 19:40 Canterbury
60 208201493 20:05 Canterbury
60 208201494 20:40 Canterbury
60 208201495 21:05 Canterbury
60 208201496 21:40 Canterbury
60 208201497 22:05 Canterbury
60 208201498 22:40 Canterbury
60 208201499 23:05 Canterbury
60 208201500 23:40 Canterbury

MyBusTimes: V26.10.14