40/02



11 October 2026

Route Trip To Vehicle
40 208178627 06:30 Acol 235h - LK13 KHG
40 208178628 07:20 Margate 235h - LK13 KHG
40 208178629 08:00 Acol 235h - LK13 KHG
40 208178630 08:50 Margate 235h - LK13 KHG
40 208178631 09:30 Acol 235h - LK13 KHG
40 208178632 10:20 Margate 235h - LK13 KHG
40 208178633 11:00 Acol 235h - LK13 KHG
40 208178634 11:50 Margate 235h - LK13 KHG
40 208178635 12:30 Acol 235h - LK13 KHG
40 208178636 13:20 Margate 235h - LK13 KHG
40 208178637 14:00 Acol 235h - LK13 KHG
40 208178638 14:50 Margate 235h - LK13 KHG
40 208178639 15:30 Acol 235h - LK13 KHG
40 208178640 16:20 Margate 235h - LK13 KHG
40 208178641 17:00 Acol 235h - LK13 KHG
40 208178642 17:50 Margate 235h - LK13 KHG
40 208178643 18:30 Acol 235h - LK13 KHG
40 208178644 19:20 Margate 235h - LK13 KHG
40 208178645 20:00 Acol 235h - LK13 KHG
40 208178646 20:50 Margate 235h - LK13 KHG
40 208178647 21:30 Acol 235h - LK13 KHG
40 208178648 22:20 Margate 235h - LK13 KHG
40 208178649 23:00 Acol 235h - LK13 KHG

MyBusTimes: V26.10.14