40/02



8 October 2026

Route Trip To Vehicle
40 208171154 06:30 Acol 235h - LK13 KHG
40 208171155 07:20 Margate 235h - LK13 KHG
40 208171156 08:00 Acol 235h - LK13 KHG
40 208171157 08:50 Margate 235h - LK13 KHG
40 208171158 09:30 Acol 235h - LK13 KHG
40 208171159 10:20 Margate 235h - LK13 KHG
40 208171160 11:00 Acol 235h - LK13 KHG
40 208171161 11:50 Margate 235h - LK13 KHG
40 208171162 12:30 Acol 235h - LK13 KHG
40 208171163 13:20 Margate 235h - LK13 KHG
40 208171164 14:00 Acol 235h - LK13 KHG
40 208171165 14:50 Margate 235h - LK13 KHG
40 208171166 15:30 Acol 235h - LK13 KHG
40 208171167 16:20 Margate 235h - LK13 KHG
40 208171168 17:00 Acol 235h - LK13 KHG
40 208171169 17:50 Margate 235h - LK13 KHG
40 208171170 18:30 Acol 235h - LK13 KHG
40 208171171 19:20 Margate 235h - LK13 KHG
40 208171172 20:00 Acol 235h - LK13 KHG
40 208171173 20:50 Margate 235h - LK13 KHG
40 208171174 21:30 Acol 235h - LK13 KHG
40 208171175 22:20 Margate 235h - LK13 KHG
40 208171176 23:00 Acol 235h - LK13 KHG

MyBusTimes: V26.10.14