V001 Edinburgh - London Victoria
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by
Edinburgh - London Victoria
| Edinburgh Bus Station (Gate J-Stance 16) | 00:10 | 11:40 | 18:10 |
|---|---|---|---|
| Newcastle Coach Station (S-Bound) | 02:13 | 13:43 | 20:13 |
| Middlesbrough Bus Station Stand Z | 02:52 | 14:22 | 20:52 |
| York Leeman Road Coach Stop B | 03:41 | 15:11 | 21:41 |
| Woodall Services (81270) | 04:34 | 16:04 | 22:34 |
| Brook Furlong Milton Keynes Coachway (Bay 2) | 06:02 | 17:32 | 00:02+1 |
| London Victoria Coach Station | 07:02 | 18:32 | 01:02+1 |
London Victoria - Edinburgh
| London Victoria Coach Station | 00:20 | 12:00 | 17:15 |
|---|---|---|---|
| Brook Furlong Milton Keynes Coachway (Bay 2) | 01:18 | 12:58 | 18:13 |
| Northbound service area | 02:47 | 14:27 | 19:42 |
| York Leeman Road Coach Stop B | 03:39 | 15:19 | 20:34 |
| Middlesbrough Bus Station Stand Z | 04:29 | 16:09 | 21:24 |
| Newcastle Coach Station (S-Bound) | 05:09 | 16:49 | 22:04 |
| Edinburgh Bus Station (Gate J-Stance 16) | 07:11 | 18:51 | 00:06+1 |
JD Bus and Coach Sales
- Type
- Fictional