349 London - Heathrow Airport - Birmingham - Chester
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by
London - Chester
| Victoria Green Line Coach Station (Stop 8) | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heathrow Central Bus Station (Stop 19) | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Heathrow Terminal 5 (Stop 6) | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 | 00:40+1 |
| Digbeth Birmingham Coach Station (Stand 1) | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 00:30+1 | 01:30+1 |
| Hanley bus station (stand V) | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | 00:20+1 | 01:20+1 | 02:20+1 |
| Crewe Bus Station (Bay 9) | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | 00:10+1 | 01:10+1 | 02:10+1 | 03:10+1 |
| Chester Bus Interchange (Stand N) | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00+1 | 01:00+1 | 02:00+1 | 03:00+1 | 04:00+1 |
Chester - London
| Chester Bus Interchange (Stand N) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crewe Bus Station (Bay 10) | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | 00:20+1 |
| Hanley bus station (stand W) | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | 00:10+1 | 01:10+1 |
| Digbeth Birmingham Coach Station (Stand 1) | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00+1 | 01:00+1 | 02:00+1 |
| Heathrow Terminal 5 (Stand 3) | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 | 00:50+1 | 01:50+1 | 02:50+1 |
| Heathrow Central Bus Station (Stop 20) | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 | 00:40+1 | 01:40+1 | 02:40+1 | 03:40+1 |
| Victoria Green Line Coach Station (Stop 8) | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 00:30+1 | 01:30+1 | 02:30+1 | 03:30+1 | 04:30+1 |
JD Bus and Coach Sales
- Type
- Fictional
- Depot
- Oxford