SB-GRN/02



16 October 2026

Route Trip To Vehicle
GRN 214927787 07:40 Meole Brace P&R Em22 - YX26 ESY
GRN 214927788 08:12 Meole Brace P&R Em22 - YX26 ESY
GRN 214927789 08:48 Meole Brace P&R Em22 - YX26 ESY
GRN 214927790 09:24 Meole Brace P&R Em22 - YX26 ESY
GRN 214927791 10:00 Meole Brace P&R Em22 - YX26 ESY
GRN 214927792 10:36 Meole Brace P&R Em22 - YX26 ESY
GRN 214927793 11:12 Meole Brace P&R Em22 - YX26 ESY
GRN 214927794 11:48 Meole Brace P&R Em22 - YX26 ESY
GRN 214927795 12:24 Meole Brace P&R Em22 - YX26 ESY
GRN 214927796 13:00 Meole Brace P&R Em22 - YX26 ESY
GRN 214927797 13:36 Meole Brace P&R Em22 - YX26 ESY
GRN 214927798 14:12 Meole Brace P&R Em22 - YX26 ESY
GRN 214927799 14:48 Meole Brace P&R Em22 - YX26 ESY
GRN 214927800 15:24 Meole Brace P&R Em22 - YX26 ESY
GRN 214927801 16:00 Meole Brace P&R Em22 - YX26 ESY
GRN 214927802 16:36 Meole Brace P&R Em22 - YX26 ESY
GRN 214927803 17:20 Meole Brace P&R Em22 - YX26 ESY
GRN 214927804 18:00 Meole Brace P&R Em22 - YX26 ESY

MyBusTimes: V26.10.14