2162 GN59 EWL
INFINITY 2011- Type
- Scania N270UD ADL Enviro400
- Depot
- Barnstaple
- Special Features
| Route | Trip | To | ||
|---|---|---|---|---|
| X1 | 208316855 | 05:37 | Barnstaple Bus Station (Stand F) | Map |
| X1 | 208316856 | 06:35 | Tiverton Bus Station (Stand 5) | Map |
| X1 | 208316857 | 07:29 | Barnstaple Bus Station (Stand F) | Map |
| X1 | 208316858 | 08:27 | Tiverton Bus Station (Stand 5) | Map |
| X1 | 208316859 | 09:21 | Barnstaple Bus Station (Stand F) | Map |
| X1 | 208316860 | 10:19 | Tiverton Bus Station (Stand 5) | Map |
| X1 | 208316861 | 11:13 | Barnstaple Bus Station (Stand F) | Map |
| X1 | 208316862 | 12:11 | Tiverton Bus Station (Stand 5) | Map |
| X1 | 208316863 | 13:05 | Barnstaple Bus Station (Stand F) | Map |
| X1 | 208316864 | 14:03 | Tiverton Bus Station (Stand 5) | Map |
| X1 | 208316865 | 14:57 | Barnstaple Bus Station (Stand F) | Map |
| X1 | 208316866 | 15:55 | Tiverton Bus Station (Stand 5) | Map |
| X1 | 208316867 | 16:49 | Barnstaple Bus Station (Stand F) | Map |
| X1 | 208316868 | 17:47 | Tiverton Bus Station (Stand 5) | Map |
| X1 | 208316869 | 18:41 | Barnstaple Bus Station (Stand F) | Map |
| X1 | 208316870 | 19:39 | Tiverton Bus Station (Stand 5) | Map |
| X1 | 208316871 | 20:33 | Barnstaple Bus Station (Stand F) | Map |
| X1 | 208316872 | 21:31 | Tiverton Bus Station (Stand 5) | Map |
| X1 | 208316873 | 22:25 | Barnstaple Bus Station (Stand F) | Map |
Barnstaple - Large