Route210/02



16 September 2026

Route Trip To Vehicle
210 192657581 07:05 Bideford Morrisons (SE-bound) 2509 - SN16 PLH
210 192657582 07:39 Great Torrington Dartington Fields (SW-bound) 2509 - SN16 PLH
210 192657583 08:11 Bideford Morrisons (SE-bound) 2509 - SN16 PLH
210 192657584 08:45 Great Torrington Dartington Fields (SW-bound) 2509 - SN16 PLH
210 192657585 09:17 Bideford Morrisons (SE-bound) 2509 - SN16 PLH
210 192657586 09:51 Great Torrington Dartington Fields (SW-bound) 2509 - SN16 PLH
210 192657587 10:23 Bideford Morrisons (SE-bound) 2509 - SN16 PLH
210 192657588 10:57 Great Torrington Dartington Fields (SW-bound) 2509 - SN16 PLH
210 192657589 11:29 Bideford Morrisons (SE-bound) 2509 - SN16 PLH
210 192657590 12:03 Great Torrington Dartington Fields (SW-bound) 2509 - SN16 PLH
210 192657591 12:35 Bideford Morrisons (SE-bound) 2509 - SN16 PLH
210 192657592 13:09 Great Torrington Dartington Fields (SW-bound) 2509 - SN16 PLH
210 192657593 13:41 Bideford Morrisons (SE-bound) 2509 - SN16 PLH
210 192657594 14:15 Great Torrington Dartington Fields (SW-bound) 2509 - SN16 PLH
210 192657595 14:47 Bideford Morrisons (SE-bound) 2509 - SN16 PLH
210 192657596 15:21 Great Torrington Dartington Fields (SW-bound) 2509 - SN16 PLH
210 192657597 15:53 Bideford Morrisons (SE-bound) 2509 - SN16 PLH
210 192657598 16:27 Great Torrington Dartington Fields (SW-bound) 2509 - SN16 PLH
210 192657599 16:59 Bideford Morrisons (SE-bound) 2509 - SN16 PLH
210 192657600 17:33 Great Torrington Dartington Fields (SW-bound)
210 192657601 18:05 Bideford Morrisons (SE-bound)
210 192657602 18:39 Great Torrington Dartington Fields (SW-bound)
210 192657603 19:11 Bideford Morrisons (SE-bound)
210 192657604 19:45 Great Torrington Dartington Fields (SW-bound)
210 192657605 20:17 Bideford Morrisons (SE-bound)
210 192657606 20:51 Great Torrington Dartington Fields (SW-bound)
210 192657607 21:23 Bideford Morrisons (SE-bound)

MyBusTimes: V26.9.14