6502 BU26 WNY
INFINITY Electric | Alton Electrics⚡- Type
- Volvo B8RLE MCV Evora EV⚡
- Depot
- Alton
- Length
- 10.8m
- Engine
- NIE225
- Door Amount
- 1
- Notes
- Repowered by Norwester Industries
- Special Features
- Power Unit
- NIE225
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 12 | 208300697 | 06:57 | Petersfield | Route12/01 | Map |
| 12 | 208300698 | 07:23 | Alton | Route12/01 | Map |
| 12 | 208300699 | 07:57 | Petersfield | Route12/01 | Map |
| 12 | 208300700 | 08:23 | Alton | Route12/01 | Map |
| 12 | 208300701 | 08:57 | Petersfield | Route12/01 | Map |
| 12 | 208300702 | 09:23 | Alton | Route12/01 | Map |
| 12 | 208300703 | 09:57 | Petersfield | Route12/01 | Map |
| 12 | 208300704 | 10:23 | Alton | Route12/01 | Map |
| 12 | 208300705 | 10:57 | Petersfield | Route12/01 | Map |
| 12 | 208300706 | 11:23 | Alton | Route12/01 | Map |
| 12 | 208300707 | 11:57 | Petersfield | Route12/01 | Map |
| 12 | 208300708 | 12:23 | Alton | Route12/01 | Map |
| 12 | 208300709 | 12:57 | Petersfield | Route12/01 | Map |
| 12 | 208300710 | 13:23 | Alton | Route12/01 | Map |
| 12 | 208300711 | 13:57 | Petersfield | Route12/01 | Map |
| 12 | 208300712 | 14:23 | Alton | Route12/01 | Map |
| 12 | 208300713 | 14:57 | Petersfield | Route12/01 | Map |
| 12 | 208300714 | 15:23 | Alton | Route12/01 | Map |
| 12 | 208300715 | 15:57 | Petersfield | Route12/01 | Map |
| 12 | 208300716 | 16:23 | Alton | Route12/01 | Map |
| 12 | 208300717 | 16:57 | Petersfield | Route12/01 | Map |
| 12 | 208300718 | 17:23 | Alton | Route12/01 | Map |
| 12 | 208300719 | 17:57 | Petersfield | Route12/01 | Map |
| 12 | 208300720 | 18:23 | Alton | Route12/01 | Map |
| 12 | 208300721 | 18:57 | Petersfield | Route12/01 | Map |
| 12 | 208300722 | 19:23 | Alton | Route12/01 | Map |
Alton - Medium