901/20
16 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 901 | 214240469 | 08:00 | Penzance | 8135 - SK75 BKR |
| 901 | 214240470 | 12:15 | Weymouth | 8135 - SK75 BKR |
| 901 | 214240471 | 16:20 | Penzance | 8135 - SK75 BKR |
| 901 | 214240472 | 20:35 | Weymouth | 8135 - SK75 BKR |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 901 | 214240469 | 08:00 | Penzance | 8135 - SK75 BKR |
| 901 | 214240470 | 12:15 | Weymouth | 8135 - SK75 BKR |
| 901 | 214240471 | 16:20 | Penzance | 8135 - SK75 BKR |
| 901 | 214240472 | 20:35 | Weymouth | 8135 - SK75 BKR |
MyBusTimes: V26.10.14