4019 YX60 FSS
London red- Type
- ADL Enviro200 Facelift
- Depot
- Clacton
- Length
- 10.8m
- Engine
- Cummins ISBe 4.5
- Gearbox
- Allison 2100
- Door Amount
- 2
- Special Features
| Route | Trip | To | ||
|---|---|---|---|---|
| 4A | 224513158 | 06:22 | Jaywick | Map |
| 6B | 224513159 | 07:40 | St Osyth | Map |
| 6B | 224513160 | 08:25 | Clacton | Map |
| 4A | 224513161 | 09:07 | Jaywick | Map |
| 17 | 224513162 | 10:25 | Holland-on-sea | Map |
| 5A | 224513163 | 11:20 | Bockings | Map |
| 4A | 224513164 | 12:37 | Jaywick | Map |
| 79 | 224513165 | 14:00 | West Mersea | Map |
| 79 | 224513166 | 15:15 | Clacton | Map |
| 6B | 224513167 | 16:20 | St Osyth | Map |
| 6B | 224513168 | 17:05 | Clacton | Map |
| 6B | 224513169 | 18:00 | St Osyth | Map |
| 6B | 224513170 | 18:45 | Clacton | Map |
| 79 | 224513171 | 19:30 | West Mersea | Map |
| 79 | 224513172 | 20:45 | Clacton | Map |
| 17 | 224513173 | 21:45 | Holland-on-sea | Map |
clacton towns