NLSUB2/02



16 October 2026

Route Trip To Vehicle
NL2 214375214 04:58 Richmond 313105+313106
NL2 214375215 05:57 Stratford 313105+313106
NL2 214375216 06:58 Richmond
NL2 214375217 07:57 Stratford
NL2 214375218 08:58 Richmond
NL2 214375219 09:57 Stratford
NL2 214375220 10:58 Richmond
NL2 214375221 11:57 Stratford
NL2 214375222 12:58 Richmond
NL2 214375223 13:57 Stratford
NL2 214375224 14:58 Richmond
NL2 214375225 15:57 Stratford
NL2 214375226 16:58 Richmond
NL2 214375227 17:57 Stratford
NL2 214375228 18:58 Richmond
NL2 214375229 19:57 Stratford
NL2 214375230 20:58 Richmond
NL2 214375231 21:57 Stratford
NL2 214375232 22:58 Richmond

MyBusTimes: V26.10.14