ECMLSCOTLAND/27
16 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 1 | 214374212 | 10:00 | King's Cross | 43072+43073 |
| 1 | 214374213 | 15:00 | Edinburgh | 43072+43073 |
| 2 | 214374214 | 19:30 | King's Cross | 43072+43073 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 1 | 214374212 | 10:00 | King's Cross | 43072+43073 |
| 1 | 214374213 | 15:00 | Edinburgh | 43072+43073 |
| 2 | 214374214 | 19:30 | King's Cross | 43072+43073 |
MyBusTimes: V26.10.14