ECMLSCOTLAND/22
7 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 3 | 208812408 | 08:03 | Newcastle | 43066+43067 |
| 3 | 208812409 | 11:57 | King's Cross | 43066+43067 |
| 2 | 208812410 | 15:30 | Edinburgh | 43066+43067 |
| 2 | 208812411 | 20:30 | King's Cross | 43066+43067 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 3 | 208812408 | 08:03 | Newcastle | 43066+43067 |
| 3 | 208812409 | 11:57 | King's Cross | 43066+43067 |
| 2 | 208812410 | 15:30 | Edinburgh | 43066+43067 |
| 2 | 208812411 | 20:30 | King's Cross | 43066+43067 |
MyBusTimes: V26.9.14