ECMLSCOTLAND/14
7 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 1 | 208812420 | 07:00 | Edinburgh | 43072+43073 |
| 2 | 208812421 | 11:30 | King's Cross | 43072+43073 |
| 3 | 208812422 | 16:03 | Newcastle | 43072+43073 |
| 3 | 208812423 | 19:57 | King's Cross | 43072+43073 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 1 | 208812420 | 07:00 | Edinburgh | 43072+43073 |
| 2 | 208812421 | 11:30 | King's Cross | 43072+43073 |
| 3 | 208812422 | 16:03 | Newcastle | 43072+43073 |
| 3 | 208812423 | 19:57 | King's Cross | 43072+43073 |
MyBusTimes: V26.10.14