ECMLSCOTLAND/07
14 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 3 | 212625895 | 05:57 | King's Cross | 43066+43067 |
| 2 | 212625896 | 09:30 | Edinburgh | 43066+43067 |
| 1 | 212625897 | 15:00 | King's Cross | 43066+43067 |
| 1 | 212625898 | 20:00 | Edinburgh | 43066+43067 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 3 | 212625895 | 05:57 | King's Cross | 43066+43067 |
| 2 | 212625896 | 09:30 | Edinburgh | 43066+43067 |
| 1 | 212625897 | 15:00 | King's Cross | 43066+43067 |
| 1 | 212625898 | 20:00 | Edinburgh | 43066+43067 |
MyBusTimes: V26.10.14