GN2/02



16 October 2026

Route Trip To Vehicle
G2 214375031 05:15 Welwyn Garden City 313001
G2 214375032 06:15 Moorgate 313001
G2 214375033 07:15 Welwyn Garden City 313001
G2 214375034 08:15 Moorgate 313001
G2 214375035 09:15 Welwyn Garden City 313001
G2 214375036 10:15 Moorgate 313001
G2 214375037 11:15 Welwyn Garden City 313001
G2 214375038 12:15 Moorgate 313001
G2 214375039 13:15 Welwyn Garden City 313001
G2 214375040 14:15 Moorgate 313001
G2 214375041 15:15 Welwyn Garden City 313001
G2 214375042 16:15 Moorgate 313001
G2 214375043 17:15 Welwyn Garden City 313001
G2 214375044 18:15 Moorgate 313001
G2 214375045 19:15 Welwyn Garden City 313001
G2 214375046 20:15 Moorgate 313001
G2 214375047 21:15 Welwyn Garden City 313001

MyBusTimes: V26.10.14