9401



14 October 2026

Route Trip To Vehicle
94 212780770 04:55 Gateshead 6830 - MF75 EPF
94 212780794 05:55 Gateshead 6830 - MF75 EPF
94 212780798 06:55 Gateshead 6830 - MF75 EPF
94 212780801 07:55 Gateshead 6830 - MF75 EPF
94 212780804 08:55 Gateshead 6830 - MF75 EPF
94 212780806 09:55 Gateshead 6830 - MF75 EPF
94 212780809 10:55 Gateshead 6830 - MF75 EPF
94 212780812 11:55 Gateshead 6830 - MF75 EPF
94 212780814 12:55 Gateshead 6830 - MF75 EPF
94 212780816 13:55 Gateshead 6830 - MF75 EPF
94 212780819 14:55 Gateshead 6830 - MF75 EPF
94 212780822 15:55 Gateshead 6830 - MF75 EPF
94 212780825 16:55 Gateshead 6830 - MF75 EPF
94 212780827 17:55 Gateshead 6830 - MF75 EPF
94 212780829 18:55 Gateshead 6830 - MF75 EPF
94 212780832 19:55 Gateshead 6830 - MF75 EPF
94 212780834 20:55 Gateshead 6830 - MF75 EPF
94 212780837 21:55 Gateshead 6830 - MF75 EPF
94 212780840 22:55 Gateshead 6830 - MF75 EPF

MyBusTimes: V26.10.14