20A
15 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 20A | 213927643 | 09:30 | Ivybridge | 4012 - LX57 CJO |
| 20A | 213927644 | 11:30 | Plymouth | 4012 - LX57 CJO |
| 20A | 213927645 | 14:00 | Ivybridge | 4012 - LX57 CJO |
| 20A | 213927646 | 16:00 | Plymouth | 4012 - LX57 CJO |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 20A | 213927643 | 09:30 | Ivybridge | 4012 - LX57 CJO |
| 20A | 213927644 | 11:30 | Plymouth | 4012 - LX57 CJO |
| 20A | 213927645 | 14:00 | Ivybridge | 4012 - LX57 CJO |
| 20A | 213927646 | 16:00 | Plymouth | 4012 - LX57 CJO |
MyBusTimes: V26.10.14