S1
1 September 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 112 | 181894024 | 07:20 | Derriford Notre Dame School | 7002 - BN25 DCZ |
| 106 | 181894025 | 15:10 | Roborough By-pass | 7002 - BN25 DCZ |
| 112 | 181894026 | 15:40 | Pennycomequick St Barnabas Court | 7002 - BN25 DCZ |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 112 | 181894024 | 07:20 | Derriford Notre Dame School | 7002 - BN25 DCZ |
| 106 | 181894025 | 15:10 | Roborough By-pass | 7002 - BN25 DCZ |
| 112 | 181894026 | 15:40 | Pennycomequick St Barnabas Court | 7002 - BN25 DCZ |
MyBusTimes: V26.8.26/1