SW13
4 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| WH3 | 206064944 | 09:50 | Fort William | 800502 - EX 012 |
| WH3 | 206064945 | 15:52 | Glasgow Queen Street | 800502 - EX 012 |
| WH1 | 206064946 | 20:20 | Oban | 800502 - EX 012 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| WH3 | 206064944 | 09:50 | Fort William | 800502 - EX 012 |
| WH3 | 206064945 | 15:52 | Glasgow Queen Street | 800502 - EX 012 |
| WH1 | 206064946 | 20:20 | Oban | 800502 - EX 012 |
MyBusTimes: V26.10.14