3A/02



7 October 2026

Route Trip To Vehicle
X3 208786961 07:15 Preston Arrival Stand (Stand 21) N3006 - SN64 UVV
13 208786962 07:38 Preston Bus Station (Stand 21) N3006 - SN64 UVV
13 208786963 08:38 Preston Bus Station (Stand 21) N3006 - SN64 UVV
13 208786964 09:38 Preston Bus Station (Stand 21) N3006 - SN64 UVV
13 208786965 10:38 Preston Bus Station (Stand 21) N3006 - SN64 UVV
13 208786966 11:38 Preston Bus Station (Stand 21) N3006 - SN64 UVV
13 208786967 12:38 Preston Bus Station (Stand 21) N3006 - SN64 UVV
13 208786968 13:38 Preston Bus Station (Stand 21) N3006 - SN64 UVV
13 208786969 14:38 Preston Bus Station (Stand 21) N3006 - SN64 UVV
13 208786970 15:38 Preston Bus Station (Stand 21) N3006 - SN64 UVV
13 208786971 16:38 Preston Bus Station (Stand 21) N3006 - SN64 UVV
13 208786972 17:38 Preston Bus Station (Stand 21) N3006 - SN64 UVV
13 208786973 18:38 Preston Bus Station (Stand 21) N3006 - SN64 UVV
13 208786974 19:38 Preston Bus Station (Stand 21) N3006 - SN64 UVV
X3 208786975 20:38 Kingsfold, outside Shops N3006 - SN64 UVV

MyBusTimes: V26.10.14