59002



16 September 2026

Route Trip To Vehicle
590 192770606 06:30 Crown Hills, opposite General Hospital 46214 - YY26 DXT
590 192770607 06:53 Leicester Glenfield Hospital (Main Entrance) 46214 - YY26 DXT
590 192770608 07:30 Crown Hills, opposite General Hospital 46214 - YY26 DXT
590 192770609 07:53 Leicester Glenfield Hospital (Main Entrance) 46214 - YY26 DXT
590 192770610 08:30 Crown Hills, opposite General Hospital 46214 - YY26 DXT
590 192770611 08:53 Leicester Glenfield Hospital (Main Entrance) 46214 - YY26 DXT
590 192770612 09:30 Crown Hills, opposite General Hospital 46214 - YY26 DXT
590 192770613 09:53 Leicester Glenfield Hospital (Main Entrance) 46214 - YY26 DXT
590 192770614 10:30 Crown Hills, opposite General Hospital 46214 - YY26 DXT
590 192770615 10:53 Leicester Glenfield Hospital (Main Entrance) 46214 - YY26 DXT
590 192770616 11:30 Crown Hills, opposite General Hospital 46214 - YY26 DXT
590 192770617 11:53 Leicester Glenfield Hospital (Main Entrance) 46214 - YY26 DXT
590 192770618 12:30 Crown Hills, opposite General Hospital 46214 - YY26 DXT
590 192770619 12:53 Leicester Glenfield Hospital (Main Entrance) 46214 - YY26 DXT
590 192770620 13:30 Crown Hills, opposite General Hospital 46214 - YY26 DXT
590 192770621 13:53 Leicester Glenfield Hospital (Main Entrance) 46214 - YY26 DXT
590 192770622 14:30 Crown Hills, opposite General Hospital 46214 - YY26 DXT
590 192770623 14:53 Leicester Glenfield Hospital (Main Entrance) 46214 - YY26 DXT
590 192770624 15:30 Crown Hills, opposite General Hospital 46214 - YY26 DXT
590 192770625 15:53 Leicester Glenfield Hospital (Main Entrance) 46214 - YY26 DXT
590 192770626 16:30 Crown Hills, opposite General Hospital 46214 - YY26 DXT
590 192770627 16:53 Leicester Glenfield Hospital (Main Entrance) 46214 - YY26 DXT
590 192770628 17:30 Crown Hills, opposite General Hospital 46214 - YY26 DXT
590 192770629 17:53 Leicester Glenfield Hospital (Main Entrance) 46214 - YY26 DXT
590 192770630 18:30 Crown Hills, opposite General Hospital 46214 - YY26 DXT
590 192770631 18:53 Leicester Glenfield Hospital (Main Entrance) 46214 - YY26 DXT
590 192770632 19:30 Crown Hills, opposite General Hospital 46214 - YY26 DXT
590 192770633 19:53 Leicester Glenfield Hospital (Main Entrance) 46214 - YY26 DXT
590 192770634 20:30 Crown Hills, opposite General Hospital
590 192770635 20:53 Leicester Glenfield Hospital (Main Entrance)
590 192770636 21:30 Crown Hills, opposite General Hospital
590 192770637 21:53 Leicester Glenfield Hospital (Main Entrance)

MyBusTimes: V26.9.14