47573 SN14 EBG
Olympia | Solent- Type
- Wright StreetLite DF
- Depot
- Hilsea
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 2 | 215169781 | 10:20 | Paulsgrove Allaway Avenue Shops (E-bound) | FB_0209 | Map |
| 2 | 215169782 | 11:26 | Portsmouth The Hard Interchange (Stand J) | FB_0209 | Map |
| 2 | 215169783 | 12:50 | Paulsgrove Allaway Avenue Shops (E-bound) | FB_0209 | Map |
| 2 | 215169784 | 13:56 | Portsmouth The Hard Interchange (Stand J) | FB_0209 | Map |
| 2 | 215169785 | 15:20 | Paulsgrove Allaway Avenue Shops (E-bound) | FB_0209 | Map |
| 2 | 215169786 | 16:28 | Portsmouth The Hard Interchange (Stand J) | FB_0209 | Map |
| 2 | 215169787 | 17:36 | Paulsgrove Allaway Avenue Shops (E-bound) | FB_0209 | Map |
| 2 | 215169788 | 18:43 | Portsmouth The Hard Interchange (Stand J) | FB_0209 | Map |
| 2 | 215169789 | 19:40 | Paulsgrove Allaway Avenue Shops (E-bound) | FB_0209 | Map |
| 2 | 215169790 | 20:35 | Portsmouth The Hard Interchange (Stand J) | FB_0209 | Map |
| 2 | 215169791 | 21:40 | Paulsgrove Allaway Avenue Shops (E-bound) | FB_0209 | Map |
| 2 | 215169792 | 22:35 | Portsmouth The Hard Interchange (Stand J) | FB_0209 | Map |
| 2 | 215169793 | 23:35 | Paulsgrove Allaway Avenue Shops (E-bound) | FB_0209 | Map |
First Streetlites