71030 MQR 2OA
Ultraviolet- Type
- Wright StreetDeck NewPower EV
- Prev Reg
- SK16 LAG
- Depot
- Roundtree Way
| Route | Trip | To | |||
|---|---|---|---|---|---|
| PR1 | 212600712 | 06:55 | Thickthorn P&R | PR1/03 | Map |
| PR1 | 212600713 | 07:27 | Aiport P&R | PR1/03 | Map |
| PR1 | 212600714 | 08:10 | Thickthorn P&R | PR1/03 | Map |
| PR1 | 212600715 | 08:56 | Aiport P&R | PR1/03 | Map |
| PR1 | 212600716 | 09:42 | Thickthorn P&R | PR1/03 | Map |
| PR1 | 212600717 | 10:21 | Aiport P&R | PR1/03 | Map |
| PR1 | 212600718 | 11:06 | Thickthorn P&R | PR1/03 | Map |
| PR1 | 212600719 | 11:45 | Aiport P&R | PR1/03 | Map |
| PR1 | 212600720 | 12:30 | Thickthorn P&R | PR1/03 | Map |
| PR1 | 212600721 | 13:09 | Aiport P&R | PR1/03 | Map |
| PR1 | 212600722 | 13:52 | Thickthorn P&R | PR1/03 | Map |
| PR1 | 212600723 | 14:33 | Aiport P&R | PR1/03 | Map |
| PR1 | 212600724 | 15:16 | Thickthorn P&R | PR1/03 | Map |
| PR1 | 212600725 | 15:58 | Aiport P&R | PR1/03 | Map |
| PR1 | 212600726 | 16:43 | Thickthorn P&R | PR1/03 | Map |
| PR1 | 212600727 | 17:28 | Aiport P&R | PR1/03 | Map |
Electric