36981 BK73 LEE
Ultraviolet- Type
- Wright StreetDeck Electroliner
- Depot
- Roundtree Way
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| N1 | 179355568 | 07:00 | Thickthorn Park & Ride | N1/02 | Map |
| N1 | 179355569 | 07:40 | Carrow Road | N1/02 | Map |
| N1 | 179355570 | 08:20 | Thickthorn Park & Ride | N1/02 | Map |
| N1 | 179355571 | 09:00 | Carrow Road | N1/02 | Map |
| N1 | 179355572 | 09:40 | Thickthorn Park & Ride | N1/02 | Map |
| N1 | 179355573 | 10:20 | Carrow Road | N1/02 | Map |
| N1 | 179355574 | 11:00 | Thickthorn Park & Ride | N1/02 | Map |
| N1 | 179355575 | 11:40 | Carrow Road | N1/02 | Map |
| N1 | 179355576 | 12:10 | Thickthorn Park & Ride | N1/02 | Map |
| N1 | 179355577 | 12:40 | Carrow Road | N1/02 | Map |
| N1 | 179355578 | 13:10 | Thickthorn Park & Ride | N1/02 | Map |
| N1 | 179355579 | 13:50 | Carrow Road | N1/02 | Map |
| N1 | 179355580 | 14:30 | Thickthorn Park & Ride | N1/02 | Map |
| N1 | 179355581 | 15:10 | Carrow Road | N1/02 | Map |
| N1 | 179355582 | 15:50 | Thickthorn Park & Ride | N1/02 | Map |
| N1 | 179355583 | 16:30 | Carrow Road | N1/02 | Map |
| N1 | 179355584 | 17:10 | Thickthorn Park & Ride | N1/02 | Map |
| N1 | 179355585 | 17:50 | Carrow Road | N1/02 | Map |
| N1 | 179355586 | 18:30 | Thickthorn Park & Ride | N1/02 | Map |
| N1 | 179355587 | 19:10 | Carrow Road | N1/02 | Map |
| N1 | 179355588 | 19:50 | Thickthorn Park & Ride | N1/02 | Map |
Roundtree Way