36221 BY11 XSP
Ultraviolet- Type
- Volvo B9TL Wright Eclipse Gemini 2
- Depot
- Vulcan Road
| Route | Trip | To | |||
|---|---|---|---|---|---|
| X14 | 211878585 | 09:00 | Norwich City Centre | X14/01 | Map |
| X14 | 211878586 | 09:40 | Attleborough | X14/01 | Map |
| X14 | 211878587 | 11:00 | Norwich City Centre | X14/01 | Map |
| X14 | 211878588 | 11:40 | Attleborough | X14/01 | Map |
| X14 | 211878589 | 13:00 | Norwich City Centre | X14/01 | Map |
| X14 | 211878590 | 13:40 | Attleborough | X14/01 | Map |
| X14 | 211878591 | 15:00 | Norwich City Centre | X14/01 | Map |
| X14 | 211878592 | 15:40 | Attleborough | X14/01 | Map |
| X14 | 211878593 | 17:00 | Norwich City Centre | X14/01 | Map |
| X14 | 211878594 | 17:40 | Attleborough | X14/01 | Map |
| X14 | 211878595 | 19:00 | Norwich City Centre | X14/01 | Map |
| X14 | 211878596 | 19:40 | Attleborough | X14/01 | Map |
Non-Electric