36600 BK73 AXO
Ultraviolet | Network Norwich ⚡ electric- Type
- Wright StreetDeck Electroliner
- Depot
- Roundtree Way
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 3 | 212599322 | 07:15 | Chancellors Drive | 3/02 | Map |
| 3 | 212599323 | 07:35 | City Centre | 3/02 | Map |
| 3 | 212599324 | 08:00 | Chancellors Drive | 3/02 | Map |
| 3 | 212599325 | 08:20 | City Centre | 3/02 | Map |
| 3 | 212599326 | 08:45 | Chancellors Drive | 3/02 | Map |
| 3 | 212599327 | 09:05 | City Centre | 3/02 | Map |
| 3 | 212599328 | 09:30 | Chancellors Drive | 3/02 | Map |
| 3 | 212599329 | 09:50 | City Centre | 3/02 | Map |
| 3 | 212599330 | 10:15 | Chancellors Drive | 3/02 | Map |
| 3 | 212599331 | 10:35 | City Centre | 3/02 | Map |
| 3 | 212599332 | 11:00 | Chancellors Drive | 3/02 | Map |
| 3 | 212599333 | 11:20 | City Centre | 3/02 | Map |
| 3 | 212599334 | 11:45 | Chancellors Drive | 3/02 | Map |
| 3 | 212599335 | 12:05 | City Centre | 3/02 | Map |
| 3 | 212599336 | 12:30 | Chancellors Drive | 3/02 | Map |
| 3 | 212599337 | 12:50 | City Centre | 3/02 | Map |
| 3 | 212599338 | 13:15 | Chancellors Drive | 3/02 | Map |
| 3 | 212599339 | 13:35 | City Centre | 3/02 | Map |
| 3 | 212599340 | 14:00 | Chancellors Drive | 3/02 | Map |
| 3 | 212599341 | 14:20 | City Centre | 3/02 | Map |
| 3 | 212599342 | 14:45 | Chancellors Drive | 3/02 | Map |
| 3 | 212599343 | 15:05 | City Centre | 3/02 | Map |
| 3 | 212599344 | 15:30 | Chancellors Drive | 3/02 | Map |
| 3 | 212599345 | 15:50 | City Centre | 3/02 | Map |
| 3 | 212599346 | 16:15 | Chancellors Drive | 3/02 | Map |
| 3 | 212599347 | 16:35 | City Centre | 3/02 | Map |
| 3 | 212599348 | 17:00 | Chancellors Drive | 3/02 | Map |
| 3 | 212599349 | 17:20 | City Centre | 3/02 | Map |
| 3 | 212599350 | 17:45 | Chancellors Drive | 3/02 | Map |
| 3 | 212599351 | 18:05 | City Centre | 3/02 | Map |
| 3 | 212599352 | 18:30 | Chancellors Drive | 3/02 | Map |
| 3 | 212599353 | 18:50 | City Centre | 3/02 | Map |
| 3 | 212599354 | 19:15 | Chancellors Drive | 3/02 | Map |
| 3 | 212599355 | 19:35 | City Centre | 3/02 | Map |
| 3 | 212599356 | 20:00 | Chancellors Drive | 3/02 | Map |
| 3 | 212599357 | 20:20 | City Centre | 3/02 | Map |
| 3 | 212599358 | 20:45 | Chancellors Drive | 3/02 | Map |
| 3 | 212599359 | 21:05 | City Centre | 3/02 | Map |
| 3 | 212599360 | 21:30 | Chancellors Drive | 3/02 | Map |
| 3 | 212599361 | 21:50 | City Centre | 3/02 | Map |
Electric