22/05



30 August 2026

Route Trip To Vehicle
22 180068962 08:00 Spixworth 36978 - AB12 ACA
22 180068963 08:40 N&N Hospital 36978 - AB12 ACA
22 180068964 09:15 Spixworth 36978 - AB12 ACA
22 180068965 09:55 N&N Hospital 36978 - AB12 ACA
22 180068966 10:30 Spixworth 36978 - AB12 ACA
22 180068967 11:10 N&N Hospital 36978 - AB12 ACA
22 180068968 11:45 Spixworth 36978 - AB12 ACA
22 180068969 12:25 N&N Hospital 36978 - AB12 ACA
22 180068970 13:00 Spixworth 36978 - AB12 ACA
22 180068971 13:40 N&N Hospital 36978 - AB12 ACA
22 180068972 14:15 Spixworth 36978 - AB12 ACA
22 180068973 14:55 N&N Hospital 36978 - AB12 ACA
22 180068974 15:30 Spixworth 36978 - AB12 ACA
22 180068975 16:10 N&N Hospital 36978 - AB12 ACA
22 180068976 16:45 Spixworth 36978 - AB12 ACA
22 180068977 17:25 N&N Hospital 36978 - AB12 ACA
22 180068978 18:00 Spixworth 36978 - AB12 ACA
22 180068979 18:40 N&N Hospital 36978 - AB12 ACA
22 180068980 19:15 Spixworth 36978 - AB12 ACA
22 180068981 19:55 N&N Hospital 36978 - AB12 ACA

MyBusTimes: V26.8.26/1