513 CJ59 NOF
Femlink A- Type
- Mercedes-Benz Citaro O530
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 301 | 179268281 | 05:00 | Swansea Bus Station Stand R (at) | 301/03 | Map |
| 301 | 179268282 | 06:00 | Morriston Hospital Main Entrance (o/s) | 301/03 | Map |
| 301 | 179268283 | 06:40 | Swansea Bus Station Stand R (at) | 301/03 | Map |
| 301 | 179268284 | 07:16 | Morriston Hospital Main Entrance (o/s) | 301/03 | Map |
| 301 | 179268285 | 07:56 | Swansea Bus Station Stand R (at) | 301/03 | Map |
| 301 | 179268286 | 08:36 | Morriston Hospital Main Entrance (o/s) | 301/03 | Map |
| 301 | 179268287 | 09:16 | Swansea Bus Station Stand R (at) | 301/03 | Map |
| 301 | 179268288 | 09:56 | Morriston Hospital Main Entrance (o/s) | 301/03 | Map |
| 301 | 179268289 | 10:36 | Swansea Bus Station Stand R (at) | 301/03 | Map |
| 301 | 179268290 | 11:16 | Morriston Hospital Main Entrance (o/s) | 301/03 | Map |
| 301 | 179268291 | 11:56 | Swansea Bus Station Stand R (at) | 301/03 | Map |
| 301 | 179268292 | 12:36 | Morriston Hospital Main Entrance (o/s) | 301/03 | Map |
| 301 | 179268293 | 13:16 | Swansea Bus Station Stand R (at) | 301/03 | Map |
| 301 | 179268294 | 13:56 | Morriston Hospital Main Entrance (o/s) | 301/03 | Map |
| 301 | 179268295 | 14:36 | Swansea Bus Station Stand R (at) | 301/03 | Map |
| 301 | 179268296 | 15:16 | Morriston Hospital Main Entrance (o/s) | 301/03 | Map |
| 301 | 179268297 | 15:56 | Swansea Bus Station Stand R (at) | 301/03 | Map |
| 301 | 179268298 | 16:36 | Morriston Hospital Main Entrance (o/s) | 301/03 | Map |
| 301 | 179268299 | 17:16 | Swansea Bus Station Stand R (at) | 301/03 | Map |
| 301 | 179268300 | 17:56 | Morriston Hospital Main Entrance (o/s) | 301/03 | Map |
| 301 | 179268301 | 18:36 | Swansea Bus Station Stand R (at) | 301/03 | Map |
| 301 | 179268302 | 19:20 | Morriston Hospital Main Entrance (o/s) | 301/03 | Map |
| 301 | 179268303 | 20:00 | Swansea Bus Station Stand R (at) | 301/03 | Map |
| 301 | 179268304 | 20:40 | Morriston Hospital Main Entrance (o/s) | 301/03 | Map |
| 301 | 179268305 | 21:30 | Swansea Bus Station Stand R (at) | 301/03 | Map |
| 301 | 179268306 | 22:30 | Morriston Hospital Main Entrance (o/s) | 301/03 | Map |
| 301 | 179268308 | 23:30 | Morriston Hospital Main Entrance (o/s) | 301/03 | Map |
| 301 | 179268307 | 23:30 | Swansea Bus Station Stand R (at) | 301/03 | Map |
Swansea Mix