358 YJ05 PVH
Femlink Pride Gay- Type
- Volvo B7L Wright Eclipse Metro
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 197 | 178241531 | 07:00 | Leicester St Margaret's Bus Station (Stand SP) | 197-05 | Map |
| 197 | 178241532 | 07:28 | Leicester Glenfield Hospital (Main Entrance) | 197-05 | Map |
| 197 | 178241533 | 08:10 | Leicester St Margaret's Bus Station (Stand SP) | 197-05 | Map |
| 197 | 178241534 | 08:38 | Leicester Glenfield Hospital (Main Entrance) | 197-05 | Map |
| 197 | 178241535 | 09:20 | Leicester St Margaret's Bus Station (Stand SP) | 197-05 | Map |
| 197 | 178241536 | 09:48 | Leicester Glenfield Hospital (Main Entrance) | 197-05 | Map |
| 197 | 178241537 | 10:30 | Leicester St Margaret's Bus Station (Stand SP) | 197-05 | Map |
| 197 | 178241538 | 10:58 | Leicester Glenfield Hospital (Main Entrance) | 197-05 | Map |
| 197 | 178241539 | 11:40 | Leicester St Margaret's Bus Station (Stand SP) | 197-05 | Map |
| 197 | 178241540 | 12:08 | Leicester Glenfield Hospital (Main Entrance) | 197-05 | Map |
| 197 | 178241541 | 12:50 | Leicester St Margaret's Bus Station (Stand SP) | 197-05 | Map |
| 197 | 178241542 | 13:18 | Leicester Glenfield Hospital (Main Entrance) | 197-05 | Map |
| 197 | 178241543 | 14:00 | Leicester St Margaret's Bus Station (Stand SP) | 197-05 | Map |
| 197 | 178241544 | 14:28 | Leicester Glenfield Hospital (Main Entrance) | 197-05 | Map |
| 197 | 178241545 | 15:10 | Leicester St Margaret's Bus Station (Stand SP) | 197-05 | Map |
| 197 | 178241546 | 15:38 | Leicester Glenfield Hospital (Main Entrance) | 197-05 | Map |
| 197 | 178241547 | 16:20 | Leicester St Margaret's Bus Station (Stand SP) | 197-05 | Map |
| 197 | 178241548 | 16:48 | Leicester Glenfield Hospital (Main Entrance) | 197-05 | Map |
| 197 | 178241549 | 17:30 | Leicester St Margaret's Bus Station (Stand SP) | 197-05 | Map |
| 197 | 178241550 | 17:58 | Leicester Glenfield Hospital (Main Entrance) | 197-05 | Map |
| 197 | 178241551 | 18:40 | Leicester St Margaret's Bus Station (Stand SP) | 197-05 | Map |
| 197 | 178241552 | 19:10 | Leicester Glenfield Hospital (Main Entrance) | 197-05 | Map |
| 197 | 178241553 | 19:45 | Leicester St Margaret's Bus Station (Stand SP) | 197-05 | Map |
| 197 | 178241554 | 20:30 | Leicester Glenfield Hospital (Main Entrance) | 197-05 | Map |
Leicester Single Deck