288 YF26 BYD
Femlink D- Type
- Volvo B5TL ADL Enviro400 MMC
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 174 | 179263860 | 07:20 | Crown Hills, adjacent to General Hospital Drive | routeNum/18 | Map |
| 174 | 179263861 | 09:10 | Fosse Park, adjacent to M&S | routeNum/18 | Map |
| 174 | 179263862 | 10:40 | Crown Hills, adjacent to General Hospital Drive | routeNum/18 | Map |
| 174 | 179263863 | 12:30 | Fosse Park, adjacent to M&S | routeNum/18 | Map |
| 174 | 179263864 | 14:00 | Crown Hills, adjacent to General Hospital Drive | routeNum/18 | Map |
| 174 | 179263865 | 15:50 | Fosse Park, adjacent to M&S | routeNum/18 | Map |
| 174 | 179263866 | 17:20 | Crown Hills, adjacent to General Hospital Drive | routeNum/18 | Map |
| 174 | 179263867 | 19:10 | Fosse Park, adjacent to M&S | routeNum/18 | Map |
Leicester Mix