196 YX20 PWB
Femlink A- Type
- Volvo B8RLE Plaxton Panther LE
| Route | Trip | To | |||
|---|---|---|---|---|---|
| X6 | 213943217 | 05:00 | Leicester St Margaret's Bus Station (Stand SU) | X6/02 | Map |
| X6 | 213943218 | 06:00 | Coventry Pool Meadow Bus Station (Stand A) | X6/02 | Map |
| X6 | 213943219 | 07:00 | Leicester St Margaret's Bus Station (Stand SU) | X6/02 | Map |
| X6 | 213943220 | 08:00 | Coventry Pool Meadow Bus Station (Stand A) | X6/02 | Map |
| X6 | 213943221 | 09:00 | Leicester St Margaret's Bus Station (Stand SU) | X6/02 | Map |
| X6 | 213943222 | 10:00 | Coventry Pool Meadow Bus Station (Stand A) | X6/02 | Map |
| X6 | 213943223 | 11:00 | Leicester St Margaret's Bus Station (Stand SU) | X6/02 | Map |
| X6 | 213943224 | 12:00 | Coventry Pool Meadow Bus Station (Stand A) | X6/02 | Map |
| X6 | 213943225 | 13:00 | Leicester St Margaret's Bus Station (Stand SU) | X6/02 | Map |
| X6 | 213943226 | 14:00 | Coventry Pool Meadow Bus Station (Stand A) | X6/02 | Map |
| X6 | 213943227 | 15:00 | Leicester St Margaret's Bus Station (Stand SU) | X6/02 | Map |
| X6 | 213943228 | 16:00 | Coventry Pool Meadow Bus Station (Stand A) | X6/02 | Map |
| X6 | 213943229 | 17:00 | Leicester St Margaret's Bus Station (Stand SU) | X6/02 | Map |
| X6 | 213943230 | 18:00 | Coventry Pool Meadow Bus Station (Stand A) | X6/02 | Map |
| X6 | 213943231 | 19:00 | Leicester St Margaret's Bus Station (Stand SU) | X6/02 | Map |
| X6 | 213943232 | 20:00 | Coventry Pool Meadow Bus Station (Stand A) | X6/02 | Map |
| X6 | 213943233 | 21:00 | Leicester St Margaret's Bus Station (Stand SU) | X6/02 | Map |
| X6 | 213943234 | 22:00 | Coventry Pool Meadow Bus Station (Stand A) | X6/02 | Map |
| X6 | 213943235 | 23:00 | Leicester St Margaret's Bus Station (Stand SU) | X6/02 | Map |
Leicester Coach