189 YX20 PVS
Femlink A- Type
- Volvo B8RLE Plaxton Panther LE
| Route | Trip | To | |||
|---|---|---|---|---|---|
| X9 | 211675794 | 05:00 | Grantham Bus Station (Stand 8) | X9/01 | Map |
| X9 | 211675795 | 06:30 | Leicester St Margaret's Bus Station (Stand SZ) | X9/01 | Map |
| X9 | 211675796 | 08:00 | Grantham Bus Station (Stand 8) | X9/01 | Map |
| X9 | 211675797 | 09:30 | Leicester St Margaret's Bus Station (Stand SZ) | X9/01 | Map |
| X9 | 211675798 | 11:00 | Grantham Bus Station (Stand 8) | X9/01 | Map |
| X9 | 211675799 | 12:30 | Leicester St Margaret's Bus Station (Stand SZ) | X9/01 | Map |
| X9 | 211675800 | 14:00 | Grantham Bus Station (Stand 8) | X9/01 | Map |
| X9 | 211675801 | 15:30 | Leicester St Margaret's Bus Station (Stand SZ) | X9/01 | Map |
| X9 | 211675802 | 17:00 | Grantham Bus Station (Stand 8) | X9/01 | Map |
| X9 | 211675803 | 18:30 | Leicester St Margaret's Bus Station (Stand SZ) | X9/01 | Map |
| X9 | 211675804 | 20:00 | Grantham Bus Station (Stand 8) | X9/01 | Map |
| X9 | 211675805 | 21:30 | Leicester St Margaret's Bus Station (Stand SZ) | X9/01 | Map |
Leicester Coach