061 PX70 LPG
Femlink A- Type
- Volvo 9700DD
- Depot
- Milford
| Route | Trip | To | |||
|---|---|---|---|---|---|
| X352 | 179260432 | 03:15 | Milford Haven | X352/01 | Map |
| X352 | 179260433 | 05:15 | Cardigan | X352/01 | Map |
| X352 | 179260434 | 07:45 | Milford Haven | X352/01 | Map |
| X352 | 179260435 | 09:45 | Cardigan | X352/01 | Map |
| X352 | 179260436 | 12:15 | Milford Haven | X352/01 | Map |
| X352 | 179260437 | 14:15 | Cardigan | X352/01 | Map |
| X352 | 179260438 | 16:45 | Milford Haven | X352/01 | Map |
| X352 | 179260439 | 18:45 | Cardigan | X352/01 | Map |
| X352 | 179260440 | 21:15 | Milford Haven | X352/01 | Map |
| X352 | 179260441 | 23:15 | Cardigan | X352/01 | Map |
X352