C1/01



5 September 2026

Route Trip To Vehicle
C1 182535749 00:00 (Clockwise)
C1 182535750 01:45 (Anti-Clockwise)
C1 182535751 03:45 (Clockwise)
C1 182535752 04:15 (Clockwise)
C1 182535753 05:45 (Anti-Clockwise)
C1 182535754 06:55 (Clockwise)
C1 182535755 08:05 (Anti-Clockwise)
C1 182535756 09:15 (Clockwise)
C1 182535757 10:25 (Anti-Clockwise)
C1 182535758 11:35 (Clockwise)
C1 182535759 12:45 (Anti-Clockwise)
C1 182535760 13:55 (Clockwise)
C1 182535761 15:05 (Anti-Clockwise)
C1 182535762 16:15 (Clockwise)
C1 182535763 17:25 (Anti-Clockwise)
C1 182535764 18:35 (Clockwise)
C1 182535765 19:45 (Anti-Clockwise)
C1 182535766 21:00 (Clockwise)
C1 182535767 22:30 (Anti-Clockwise)

MyBusTimes: V26.8.26/1