X352/09
10 September 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| X352 | 187731401 | 11:45 | Milford Haven | 059 - PX70 LPE |
| X352 | 187731402 | 13:45 | Cardigan | 059 - PX70 LPE |
| X352 | 187731403 | 16:15 | Milford Haven | 059 - PX70 LPE |
| X352 | 187731404 | 18:15 | Cardigan | 059 - PX70 LPE |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| X352 | 187731401 | 11:45 | Milford Haven | 059 - PX70 LPE |
| X352 | 187731402 | 13:45 | Cardigan | 059 - PX70 LPE |
| X352 | 187731403 | 16:15 | Milford Haven | 059 - PX70 LPE |
| X352 | 187731404 | 18:15 | Cardigan | 059 - PX70 LPE |
MyBusTimes: V26.9.14